SOURCE :
( a ) https://fas.org/nuke/guide/pakistan/facility/airbase/index.html
( b ) https://carnegieendowment.org/files/Tellis_IAF_final.pdf
( c ) https://en.wikipedia.org/wiki/List_of_Pakistan_Air_Force_Bases
( d ) https://gmap.nti.org/nuclear_pakistan.html
FAS | Nuke | Guide | Pakistan | Facility |||| Index | Search |
Pakistan Air Force Bases
PAF bases are located all along the frontiers of Pakistan in such a way that PAF is able to immediately respond to any escalating peace or war time situation. Major operational bases are located at Rafiqui (Shorkot), Masroor (Karachi), Samungli (Quetta), Minhas (Kamra), Peshawar and PAF Base Mushaf (Sargodha), in the name of ACM. Mushaf Ali Mir, Shaheed. Over the years, the PAF has developed an array of training facilities. Notable among these are PAF Academy, Risalpur; PAF Air War College; Combat Commanders' School; Air Defence Traning School; Air Defence System School; Transport Conversion School; Helicopter Training School; Para Training School; Survival Training School; School of Intelligence; Pre-trade Training School; Administrative Trade Training School and School of logistics; (Kohat), School of Aeronautics and School of Electronics (Korangi).
The flying operations of the Air Force are carried out and supported by a number of operational, training and maintenance Air Bases located all over the country. The respective Base Commanders are responsible for the operational readiness and combat efficiency of their Bases. These operational Bases are placed under three regional Air Commands, viz, Northern, Central and Southern, each commanded by an Air Officer Commanding (AOC) who is responsible to the Chief of the Air Staff. The field command structure is designed to ensure coordination among the various fighting elements of the three services as well as understanding of one another’s role in the defence of the country. Each Base embodies a well-knit community of officers and men who operate and maintain the various weapon systems of the Air Force and is well equipped to cater for all the needs of the personnel deployed there. An Air Base is not only a place of work but a home for its personnel.
- Major Operational Bases are fully functional bases from which aircraft operate during peacetime. They have complete infrastructure of hardened shelters, control towers, workshops, ordnance depots etc. These are ten in number.
- Forward Operational Bases are active during peacetime and become fully operational during wartime. These are the bases on which the planes are dispersed during war. They are capable of supporting almost all types of missions. They are generally lightly manned during peace time and are usually activated during excercises or some national crisis. They are thirteen in number.
- Satellite bases are used for emergency landing and recovery of aircraft during both peacetime and wartime. They have a very small infrastructure and are either lightly manned or unmanned. They are nine in number.
- Ground Installations are other training and radar bases that do not have a runway and other landing facilities. They are six in number.
In addition there some two dozen other civilian airfields in Pakistan that could be used for landing and recovery of military aircraft during both peace and war. While some are full-fledged civilian airports, others consist of little more than a single runway and modest support facilities. Most are can be used by jet-fighter aircraft, and all can handle medium-sized tactical transports.
75 with permanent-surface runways
1 with runways over 3,659 m
30 with runways 2,440-3,659 m
43 with runways 1,220-2,439 m
Initially the credibility of Pakistan's nuclear deterrent depended not on its limited-range missiles, but on the survivability of its strike aircraft. In peacetime the bulk of Pakistan's combat aircraft are concentraed in seven air bases. However, there are roughly 30 airfields at which Pakistani nuclear-equiped aircraft could be based, vastly complicating Indian counterforce attack planning.
The two units operating the Chinese-built A-5 [No. 16 Sqn and No. 26 Sqn], an aircraft believed to be a leading candidate for the aerial delivery of nuclear weapons, were reportedly stationed at PAF Masroor in early 1998. By late 1999 they had reportedly been re-deployed to PAF Peshawar. The Pakistani Air Force currently operates some 180 Mirage aircraft of various configurations, equiping four operational squadrons [No. 5, No. 7, No. 8, No. 22 (OCU)] and a Combat Command School training squadron. Pakistan obtained 43 used Mirage IIIOs and 7 Mirage IIIODs from Australia in 1990, and purchased another 40 reconditioned Mirage IIIEs from France in 1996. The allocation of these 90 aircraft is not evidently reflected in published order of battle tables.
Airbase | Locale | Lattitude | Longitude | Facility | Command | Wing | Squadron | Aircraft | AC # | |
---|---|---|---|---|---|---|---|---|---|---|
PAF Badin | grnd | |||||||||
Bandari | 27°51'16"N | 65°10'8"E | civil | |||||||
PAF Bhagtanwala | sat | |||||||||
PAF Chaklala | Rawalpindi | 33°37'13"N | 73°05'43"E | MOB | No.35 (Composite Air Transport) Wing | |||||
No. 6 Sqn | C-130 | 14 | ||||||||
No.12 Sqn | B707, Falcon, F-27 | 6 | ||||||||
No.41 Sqn | Cessna, Aero, Beach | 3 | ||||||||
No.455 Sqn | Crotale SAM | |||||||||
No.??? Sqn | HQ-2B SAM | |||||||||
PAF Chander | 32°04'47"N | 73°47'24"E | sat | |||||||
PAF Chuk Jhumra | sat | |||||||||
PAF Faisal | Karachi | MOB | Southern Air Commander HQ | |||||||
PAF Gwadar | sat | |||||||||
PAF Kalabagh | grnd | |||||||||
PAF Kamra [Minhas] | Kamra | 33°52'13"N | 72°24'00"E | MOB | Northern | No.33 (Fighter/Multi-Role) Wing | ||||
No.14 Sqn | F-7P | ~24 | ||||||||
No.15 Sqn | F-6, FT-6 | ~24 | ||||||||
PAF Kohat | 33°34'14"N | 71°26'22"E | sat | |||||||
PAF Korangi Creek | grnd | |||||||||
PAF Lahore | Lahore | FOB | ||||||||
PAF Lower Topa | grnd | |||||||||
PAF Malir | grnd | |||||||||
PAF Masroor | Karachi | 24°53'40"N | 66°56'21"E | MOB | Southern | No 32 (Fighter Ground Attack) Wing | ||||
No. 2 Sqn | F-7P | ~24 | ||||||||
No. 7 Sqn | Mirage 5PA, III | 24+45 | ||||||||
No. 8 Sqn | Mirage 5PA, III | 24+45 | ||||||||
No.22 Sqn | Mirage 5PA, IIIDP | 14 + 2 | ||||||||
No.84 Sqn | Alouette III | 2 | ||||||||
No.453 Sqn | Crotale SAM | |||||||||
No.??? Sqn | HQ-2B SAM | |||||||||
PAF Mianwali | Mianwali | 32°33'47"N | 71°34'14"E | MOB | No. 37 (Combat Training) Wing | |||||
No. 1 Sqn | FT-5 | 25 | ||||||||
No.19 Sqn | F-7P | ~24 | ||||||||
No.25 Sqn | F-7 & FT-7 | ~24 | ||||||||
No.86 Sqn | Alouette III | 2 | ||||||||
PAF Mirpur Khas | 25°41'02"N | 69°04'22"E | FOB | |||||||
PAF Multan | Multan | 30°12'18"N | 71°25'07"E | FOB | ||||||
PAF Murid | 32°54'36"N | 72°46'26"E | FOB | |||||||
PAF Nawabshah | 26°13'17"N | 68°23'24"E | FOB | |||||||
PAF Ormara | sat | |||||||||
PAF Pasni | 25°17'17.23"N | 63°20'37.76"E | FOB | |||||||
PAF Peshawar | Peshawar | 33°59'38"N | 71°30'52"E | MOB | Northern Air Command HQ | |||||
No.36 (Tactical Attack) Wing | ||||||||||
No.16 Sqn | A-5 | 25 | ||||||||
No.26 Sqn | A-5 | 24 | ||||||||
No.81 Sqn | Alouette III | 2 | ||||||||
PAF Rafiqui | Shorkot | 30°45'35"N | 72°16'58"E | MOB | Central | No. 34 (Fighter) Wing | ||||
No. 5 Sqn | Mirage IIIEP/RP | 30 | ||||||||
No.18 Sqn | F-7P | ~24 | ||||||||
No.20 Sqn | F-7P | ~24 | ||||||||
No.83 Sqn | Alouette III | 2 | ||||||||
PAF Rahim Yar Khan | sat | |||||||||
PAF Rajanpur | sat | |||||||||
PAF Risalewala | Faisalabad | FOB | ||||||||
PAF Risalpur | Risalpur | 34°04'49"N | 71°58'34"E | MOB | College of Flying Training | |||||
No.1(PFT) Sqn | PAC/MFI-17 | |||||||||
No.2(PFT) Sqn | PAC/MFI-17 | |||||||||
No.1(BFT) Sqn | T-37B, T-37C | |||||||||
No.2(BFT) Sqn | T-37B, T-37C | |||||||||
PAF Sakesar | grnd | |||||||||
PAF Samungli | Quetta | 30°15'09"N | 66°56'12"E | MOB | Southern | No. 31 (Fighter) Wing | ||||
No.17 Sqn | F-6, F-7P, FT-6 | ~24 | ||||||||
No.23 Sqn | F-6 | ~24 | ||||||||
No.85 Sqn | Alouette III | 2 | ||||||||
PAF Sargodha | Sargodha | 32°03'09"N | 72°40'07"E | MOB | Central Air Command, HQ | |||||
No.38 (Multi-Role) Wing | ||||||||||
No. 9 Sqn | F-16A | 16 | ||||||||
No.11 Sqn | F-16 A/B | 16 | ||||||||
No.24 Sqn | Falcon 20 F/G | 2 | ||||||||
No.82 Sqn | Alouette III | 2 | ||||||||
Combat School | F-7 | ~24 | ||||||||
Combat School | Mirage 5PA | |||||||||
PAF Shahbaz | Jacobabad | 28°17'02"N | 68°26'58"E | FOB | ||||||
Shamsi | 27°51'16"N | 65°10'8"E | civil | |||||||
PAF Sindhri | sat | |||||||||
PAF Skardu | Skardu | 35°20'02"N | 75°31'48"E | FOB | ||||||
PAF Sukkur | 27°43'26"N | 68°47'26"E | FOB | |||||||
PAF Talhar | FOB | |||||||||
PAF Vihari | 30°05'31"N | 72°09'11"E | FOB |
- PAF Order of Battle @ Pakmilitary.com
- PAKISTAN AIR FORCE Squadrons
- PAF Bases PAF Organization & Structure Pakistan Institute for Air Defence Studies
- PAF INVENTORY & ORDER OF BATTLE As of 16 June 1999 Pakistan Institute for Air Defence Studies
- Pakistan AirForce-Bases
- AIRFIELD AND HELIPORT DESIGN FM 5-430-00-2 / AFJPAM 32-8013 -- 29 September 1994
- Air Base Damage Repair (Pavement Repair) TC 5-340 - 27 December 1988.
Military
Airports
There are 53 airports in Pakistan. The largest airport in Pakistan is the Jinnah International Airport, Karachi that can handle 30 aircraft at a time and has 16 passenger gates. It handles 6 million passengers annually and has a capacity of handling 12 million passengers annually. In addition, the international airports at Lahore, Islamabad, Peshawar and Quetta are also major Pakistani airports catering to a majority of the local and international travelers.
|
No comments:
Post a Comment