SOURCE :
https://www.google.com/search?q=List+of+People%27s+Liberation+Army+Air+Force+Airbases&rlz=1C1ZKTG_enIN928IN928&oq=List+of+People%27s+Liberation+Army+Air+Force+Airbases&aqs=chrome..69i57j69i60l2&sourceid=chrome&ie=UTF-8
INDEX
(A) Airports in China : https://bcvasundhra.blogspot.com/2021/06/list-of-airports-in-china.html
(B) PLA AIRPORTS : https://bcvasundhra.blogspot.com/2021/06/pla-list-of-peoples-liberation-army-air.html
PLA : List of People's Liberation Army
Air Force Airbases
From Wikipedia, the free encyclopedia
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
This article's factual accuracy is disputed. (September 2018) |
This article needs attention from an expert in military. (September 2018) |
This article needs additional citations for verification. (September 2018) |
This article needs to be updated. (September 2018) |
List of People's Liberation Army
Air Force Airbases
From Wikipedia, the free encyclopaedia
This is a list of air bases operated by the People's Liberation Army Air Force (PLAAF). Facilities included in the list include all aerodromes at which the PLAAF operates a regular presence. These may include those exclusively for military use as well as those portions of mixed-use aerodromes operated by the military. It may also include facilities in other countries at which the PLAAF controls a portion of facilities for regular operations.
Information presented for each entry in this list should include:
- Name: The official name for the military portion of the aerodrome if known, or the aerodrome itself if the military-specific name is unknown.
- Subordination: The upper echelon command to which the air base is assigned. Typically, this will be one of the theater commands of the People's Liberation Army, though some air bases are assigned to other command structures.
- Coordinates: The aerodrome coordinates
- Runways: Direction and length of the main runways available
- Notes: Additional relevant information about the base, including years of activation and deactivation as well as major units and aircraft types based there
- Ref: Citations for the general air base information presented. Citations for specific notes should be added directly to the relevant note.
Contents
Air bases of the People's Liberation Army Air Force[edit]
Name | Subordination | Coordinates | Runways | Notes | Ref |
---|---|---|---|---|---|
Anqing North | Eastern | 30°35′00″N 117°03′00″E | 06/24 | 28th Air Regiment, 10th Bomber Division (H-6K) | [1][2] |
Anshan | Northern | 41°6′21″N 122°51′14″E | 02/20 | 1st Air Brigade (J-11, J-20, Su-27) | [1] |
Bailian | Southern | 24°12′28″N 109°23′29″E | 16/34 | 126th Air Brigade (JH-7A) | [1] |
Baishiyi | Southern Western | 29°29′45″N 106°21′33″E | 01/19 | 98th Air Brigade (J-11, J-16, Su-27) (Southern TC) 99th Air Brigade (J-7II, JJ-7A) (Western TC) | [1] |
Baitabu | Eastern | 34°34′19″N 118°52′26″E | 03/21 | 95th Air Brigade (J-11B) from 2012 57th Regiment from 2010 to 2012 | [1] |
Beiling | Factories | 41°52′13″N 123°26′22″E | 02/20 | Shenyang Aircraft Corp. | [1] |
Bengbu | PLAAF HQ | 32°50′52″N 117°19′13″E | 07/25 | 4th Training Regiment (JL-8, JL-9, JL-10) | [1] |
Bikeqi | Northern | 40°44′13″N 111°13′47″E | 08/26 | 44th Air Brigade (J-7) | [1] |
Cangxian | PLAAF HQ | 38°24′11″N 116°55′52″E | 17/35 | Flight Test & Training Base (several types) | [1] |
Changji | Western | 43°57′4″N 87°4′45″E | 11/29 | 109th Air Brigade (J-8, JJ-7) | [1] |
Changsha | Southern Maintenance | 28°4′9″N 112°57′27″E | 18/36 | 54th Air Brigade (Su-30MKK) Changsha Aircraft Factory | [1] |
Changxing | Eastern | 30°58′7″N 119°43′50″E | 07/25 | 8th Brigade (J-10) | [1][3] |
Chaoyangchuan | Northern | 42°52′58″N 129°27′3″E | 08/26 | 61st Air Brigade (J-10) | [1] |
Chenggu | Central Factories | 33°8′3″N 107°12′14″E | 07/25 | Aerial Survey Regiment (An-30, Y-8, Y-12) Shaanxi Aircraft Corp. | [1] |
Chifeng | Northern | 42°9′35″N 118°50′27″E | 03/21 | 2nd Air Brigade (J-10) | [1] |
Dachang | Maintenance | 31°19′25″N 121°24′38″E | Factory 5703 | [1][4] | |
Dafangshen | PLAAF HQ | 43°54′24″N 125°11′51″E | 06/24 | 1st Training Regiment (CJ-6, JL-8, JJ-7) | [1] |
Daguozhang | Northern | 34°13′46″N 117°14′46″E | 09/27 | 94th Air Regiment (J-7) | [1][5] |
Daishan | Eastern | 30°17′16″N 122°8′42″E | 03/21 | 2nd UAV Regiment | [1][6] |
Dangyang | Central | 30°47′55″N 111°48′40″E | 14/32 | 39th Air Regiment (Il-76) Xiongfeng Aircraft Overhaul Factory | [1][7] |
Datong | 36°30′36″N 103°37′11″E | [8] | |||
Datun | PLAAF HQ | 43°44′1″N 125°15′12″E | 07L/25R 07R/25L | 1st Training Regiment (CJ-6, Y-5) Sky Wing Air Demonstration Team (CJ-6A) | [1] |
Dazu | Western | 29°38′10″N 105°46′25″E | 02/20 | 97th Air Brigade (J-7E) | [1] |
Dingxin | PLAAF HQ | 40°24′06″N 99°47′22″E | 04/22 | Tactical Training Center (various types) | [1] |
Dingxing | Central | 39°15′16″N 115°49′59″E | 04/22 | 3rd Training Brigade (JL-8) | [1] |
Dongta | Northern | 41°47′3″N 123°29′47″E | 06/24 | Y-5, Y-7, Z-8K | [1] |
Ertaizi | Maintenance | 44°0′8″N 126°23′39″E | 05/23 | Factory 5704 | [1] |
Feidong | 31°54′34″N 117°39′31″E | [9] | |||
Fiery Cross Reef | potential | [10] | |||
Fouliang | 29°20′22″N 117°10′36″E | probable military air base | [11] | ||
Fuzhou | Eastern | 26°0′14″N 119°18′46″E | 08/26 | 5th Fendui (J-6 drone) previous home of the 49th Division (J-6) | [1][12] |
Fuxin | PLAAF HQ | 42°4′4″N 121°43′19″E | 01L/19R 01R/19L | 3rd Training Regiment (CJ-6) | [1] |
Ganzhou | 25°49′37″N 114°54′45″E | [13] | |||
Gaomi | Northern | 36°23′15″N 119°42′43″E | 17/35 | 35th Air Regiment (J-8, JJ-7) | [1] |
Gaoqi | 24°32′0″N 118°7′0″E | [14] | |||
Gonggar | Western | 29°17′53″N 90°54′44″E | 09L/27R 09R/27L | detachment with J-10, J-11, KJ-500, and UAVs | [1] |
Guangshui | Airborne Corps | 31°39′45″N 113°49′4″E | 01/19 | 1st Transport Dadui (Y-5, Y-8) | [1] |
Guangzhou East | Southern | 23°9′53″N 113°22′9″E | 14/32 | Y-7, Z-8, Z-9, Mi-17 | [1] |
Hailang | Northern | 44°31′29″N 129°34′9″E | 04/22 | 63rd Air Brigade | [1] |
Hailar Southwest | Northern | 49°9′51″N 119°41′37″E | 13/31 | [1] | |
Hami | Western | 42°50′30″N 93°40′7″E | 11/29 | 2nd Training Brigade (JL-9) | [1] |
Ping Fang Tien | Factories | 45°35′56″N 126°39′39″E | 08/26 | Harbin Aircraft Manufacturing Corp. | [1] |
Hetian | Western | 37°2′24″N 79°51′42″E | 11/29 | [1] | |
Huaide | Northern | 43°31′34″N 124°47′5″E | 04/22 | 33rd Air Regiment (Q-5) | [1] |
Huairen | Central | 39°43′3″N 113°8′41″E | 03/21 | 43rd Air Brigade (J-10) | [1] |
Huangguoshu | Factories | 26°15′39″N 105°52′26″E | 07/25 | Guizhou Aviation Industry Company Shuangyang Aircraft Manufactory | [1] |
Huangpi | Airborne Corps | 30°54′14″N 114°30′37″E | 01/19 | 4th Dadui (Z-8, Z-9, Z-10) | [1] |
Huangtianba | Factories | 30°42′12″N 103°56′58″E | 02/20 | Chengdu Aircraft Corp. | [1] |
Huian | Eastern | 25°1′35″N 118°48′26″E | 04/22 | formerly based J-6 aircraft also used by Ground Forces | [1] |
Huiyang | Southern | 23°2′55″N 114°36′3″E | 09/27 | 26th Air Brigade (J-10) | [1][15] |
Huxian | Western | 34°9′11″N 108°35′59″E | 07/25 | 1st Training Brigade (Z-9, Y-7) | [1] |
Jiang Xi | Factories | 28°38′8″N 115°55′48″E | 03/21 | Hongdu Aircraft Corp. | [1] |
Jianqiao | Eastern | 30°20′7″N 120°14′27″E | 07/25 | 83rd Air Brigade (JH-7A/Q-5J) | [1][16] |
Jiaxing | Eastern Western | 30°42′20″N 120°40′27″E | 05/23 | 84th Air Brigade (JH-7A) (Eastern) formerly operated Q-5 aircraft to 2011 20th Division (Y-8) (Western) | [1] |
Jiaxing | 30°42′0″N 120°41′0″E | probable military base | [17] | ||
Jingdezhan | Factories | 29°14′22″N 117°8′12″E | 05H/23H | Changhe Aircraft Corp. | [1] |
Jinhua | 29°6′0″N 119°40′0″E | probable military air base | [18] | ||
Jining | Central | 35°17′34″N 116°20′47″E | 08/26 | 55th Air Brigade (J-11, Su-27) | [1] |
Jinjiang | Southern | 24°47′50″N 118°35′21″E | 03/21 | ground attack detachments | [1][19] |
Jiugucheng | PLAAF HQ | 37°29′28″N 116°6′59″E | 05/23 | 170th Air Brigade (J-10, JL-9) | [1] |
Kaifeng | Central | 34°45′12″N 114°20′16″E | 04/22 | 37th Air Regiment (Y-8, Y-20) | [1] |
Kashi | Western | 39°32′33″N 76°1′12″E | 08/26 | detachment with J-11 fighters and UAVs | [1] |
Korla | Western | 41°36′54″N 86°8′30″E | 04/22 | 111th Air Brigade (J-11) | [1] |
Lalin | Northern | 45°15′35″N 126°53′37″E | 17/35 | 2nd Training Brigade (H-6, HYJ-7, Y-7) | [1] |
Langtou | Northern | 40°1′32″N 124°17′13″E | 01/19 | 88th Air Brigade (J-7E) | [1] |
Lantian | Western | 28°51′9″N 105°23′33″E | 07/25 | 59th Air Regiment (Y-8) | [1] |
Leiyang | Southern | 26°35′12″N 112°53′34″E | 04/22 | 8th Bomber Division (HU-6, H-6K) | [1] |
Leizhuang | Western | 26°24′34″N 106°31′56″E | 17/35 | 20th Air Division (Y-8, Y-9) | [1] |
Li Chia Tsun | Southern | 25°11′38″N 110°19′13″E | 18/36 | 5th Air Brigade (J-10) Factory 5718 | [1] |
Liancheng | Eastern | 25°40′35″N 116°44′46″E | 02/20 | 1st Fendui (J-6 drone) | [1][20] |
Liangping | Factories | 30°40′46″N 107°47′10″E | 05/23 | Tengden (UAVs) | [1] |
Liaoyang | Northern | 41°16′41″N 123°4′44″E | 03/21 | 5th Training Brigade (JL-8) | [1] |
Lintao | Western | 35°18′24″N 103°50′9″E | 01/19 | 18th Air Brigade (J-7) | [1] |
Lintong | Central | 34°22′34″N 109°7′9″E | 05/23 | 107th Air Regiment (H-6H) | [1] |
Lishe | 29°49′35″N 121°27′45″E | probable military air base | [21] | ||
Liuhe | Northern | 42°15′14″N 125°42′12″E | 04/22 | 91st Air Brigade (J-7) Factory 5711 | [1] |
Liushuibao | PLAAF HQ | 41°11′19″N 121°10′15″E | 03R/21L 03L/21R | 4th Training Regiment (CJ-6) | [1] |
Longtian | Eastern | 25°34′22″N 119°27′41″E | 04/22 | [1][22] | |
Longyou | 29°6′47″N 119°10′38″E | probable military air base | [23] | ||
Luancheng | Factories | 37°54′47″N 114°35′30″E | 18/36 | Shijiazhuang Aircraft Mfg. Co. | [1] |
Luhe/Ma'an | Eastern | 32°22′40″N 118°47′39″E | 06/24 | 10th Bomber Division (H-6, Y-5D, HYJ-7, WZ-8) | [1] |
Luliang | Southern | 24°59′17″N 103°38′34″E | 04/22 | 131st Air Brigade (J-10) | [1] |
Luqiao | 28°34′0″N 121°26′0″E | probable military air base | [24] | ||
Lushan | Maintenance | 33°41′8″N 112°53′26″E | 10/28 | Air Force Aircraft Storage Center | [1] |
Mahuiling Air Base | Eastern | 29°28′37″N 115°48′6″E | 04/22 | 76th Regiment (Y-8C/KJ-500) from 2019 former home of the 31st Regiment (J-7E) to 2013 | [1][25] |
Mangshi | Southern | GJ-2 Wing Loong II | [1] | ||
Mei-Xian | 24°15′54″N 116°6′0″E | [26] | |||
Mengzi | Southern | 23°23′40″N 103°20′4″E | 14/32 | 130th Air Brigade (J-10) | [1] |
Nanchong | Western | 30°47′53″N 106°9′52″E | 06/24 | 5th Training Brigade (Y-7, Y-8, HYJ-7) | [1] |
Nanjing | Eastern | 31°58′19″N 118°50′29″E | 06/24 | Y-5, Y-7, Mi-171, Z-8 also used by 72nd Army Aviation Brigade | [1] |
Nanyuan | PLAAF HQ | 39°46′51″N 116°23′11″E | 18/36 | 102nd Air Regiment (737, Learjet, Tu-154) to 2019 | [1] |
Ngari Gunsa Airport | 32°6′15″N 80°3′15″E | Since the last major standoff between China and India at Doklam in 2017 military presence at the Ngari Gunsa Airport has been expanded with Shenyang J-16s and J-11s fighter jets stationed. The airport is 200 kilometres from Pangong Tso, Ladakh.[27][28] | |||
Paozhuwan | Central | 30°40′27″N 114°37′53″E | 03/21 | 38th Air Regiment (Il-76, Il-78) | [1] |
Pudong | Factories | 31°8′42″N 121°47′36″E | 15/33 16L/34R 16R/34L 17L/35R 17R/35L | COMAC | [1] |
Pulandian | Northern Southern | 39°27′2″N 122°1′6″E | 02/20 | 89th Air Brigade (J-11) (Northern) 27th Air Regiment (J-7D) (Southern) | [1] |
Qihe | Northern | 36°46′4″N 116°38′24″E | 18/36 | 34th Air Brigade (J-10) Transportation/SAR Brigade (Y-5, Y-7, Z-9) | [1] |
Qingshui | Western | 39°33′15″N 98°53′3″E | 12/30 | 1st Training Brigade (J-7) | [1] |
Qionglai | Western | 30°29′25″N 103°27′55″E | 01/19 | 4th Transport Division (Y-7, Y-9, Y-20, Mi-17V-5) | [1] |
Qiqihar | Northern | 47°14′23″N 123°55′6″E | 17/35 | 3rd Air Brigade (J-16) | [1] |
Qizhou | Central | 38°35′53″N 112°58′7″E | 07/25 | 45th Air Regiment (Q-5) to 2017 | [1] |
Quzhou | Eastern | 28°57′59″N 118°53′58″E | 06/24 | 85th Air Brigade (Su-30MKK) J-7-II fighters replaced 2003-2006 | [1][29] |
Rugao | Eastern | 32°15′26″N 120°30′10″E | 15/33 | 86th Air Brigade (J-7E) from 2013 | [1][30] |
Sanshilipu | Northern | 39°17′21″N 121°45′50″E | 12/30 | 32nd Air Regimet (Q-5) Changfeng Aircraft & Engine Overhaul | [1] |
Shadi | Southern | 23°5′0″N 113°4′12″E | 01/19 | 4th Air Regiment (Su-27, J-11) | [1][31] |
Shahezhen | PLAAF HQ | 40°8′58″N 116°19′24″E | 13/31 | several types are operated for PLAAF HQ Command | [1] |
Shangqiu | Central | 34°26′58″N 115°27′34″E | 18/36 | 57th Air Regiment (J-7) | [1] |
Shanhaiguan | Maintenance | 39°58′6″N 119°43′50″E | 06/24 | Factory 5711 | [1] |
Shanpo | Southern | 30°05′13″N 114°18′51″E | 07/25 | 52nd Air Brigade (J-7G, JJ-7A) | [1] |
Shantou Waisha | Southern | 23°25′37″N 116°45′44″E | 04/22 | 25th Air Regiment (J-7E) | [1][32] |
Shaodong | Southern | 27°13′35″N 111°40′13″E | 05/23 | 22nd Air Regiment (H-6K) | [1] |
Shaoguan | 24°58′43″N 113°25′15″E | [33] | |||
Shek Kong | Southern | 22°26′12″N 114°4′49″E | 11/29 | Hong Kong Garrison (Z-8, Z-9) | [1][34] |
Shigatse | Western | 29°21′8″N 89°17′6″E | 07/25 09/27 | various detachments | [1] |
Shijiazhuang | Central | 38°4′58″N 114°25′3″E | 16/34 | 1st Training Brigade (JL-10) Factory 5721 | [1] |
Shuang Yu Shu | Northern | 45°39′51″N 126°42′0″E | 08/26 | 1st Training Brigade (CJ-6, Y-5) | [1] |
Shuangcheng | PLAAF HQ | 45°24′35″N 126°19′2″E | 04L/22R 04R/22L | 2nd Training Regiment (CJ-6) | [1] |
Shuangliao | Northern | 43°35′20″N 123°34′46″E | 01/19 | UAV Regiment (EA-03) | [1] |
Shuofang | Eastern | 31°29′50″N 120°25′50″E | 03/21 | 77th Regiment (KJ-200, KJ-2000, Y-8T) | [1][35] |
Siping | Northern | 43°9′25″N 124°17′33″E | 05/23 | 31st Air Brigade (JH-7A) | [1] |
Subi Reef | potential | [citation needed] | |||
Suixi | Southern | 21°23′47″N 110°11′57″E | 11/29 | 6th Air Brigade (Su-30MKK, Su-35S) | [1][36] |
Suzhou | Eastern | 31°15′47″N 120°24′3″E | 18/36 | 93rd Air Brigade (J-8, JJ-7) | [37] |
Taihe | Eastern | 26°51′26″N 114°44′13″E | 08/26 | 4th Fendui | [1][38] |
Taipingsi | Factories | 30°36′6″N 104°0′51″E | 18/36 | Sichuan Lantian Helicopter Co. Ltd. | [1] |
Tangguantun | Central | 38°46′56″N 117°4′8″E | 16/34 | 4th Training Brigade (JL-8) | [1] |
Tangshan | Central | 39°43′4″N 118°0′10″E | 09/27 | 20th Air Regiment (J-7, JJ-7) | [1] |
Tianshui | Maintenance | 34°33′36″N 105°51′37″E | 10/28 | Factory 5722 | [1] |
Tianyang | Southern | 23°43′11″N 106°57′39″E | 12/30 | 124th Air Brigade (J-10) | [1] |
Tieling | Northern | 42°31′35″N 123°59′6″E | 03/21 | 3rd Training Brigade (JL-9) | [1] |
Tongxian | Northern | 39°48′39″N 116°42′26″E | 02/20 | 48th Air Regiment (Y-5, Y-7, Z-9) | [1] |
Tunxi | 29°45′0″N 118°17′25″E | [39] | |||
Ürümqi South | Western | 43°28′0″N 87°31′53″E | 09/27 | 110th Air Brigade (JH-7A) | [1] |
Uxxaktal | Western | 42°10′51″N 87°11′11″E | 11/29 | 112th Air Brigade (J-7) 178th UAV Brigade (WD-1K) Divine Eagle HALE UAV (observed)[40] | [1] |
Wafangdian | Northern | 39°40′12″N 121°45′58″E | 06/24 | 90th Air Brigae (Q-5D) | [1] |
Wangcun | Maintenance | 36°14′56″N 113°7′35″E | 01/19 | CJ-6, Y-5 | [1] |
Wanggang | Northern | 45°40′11″N 126°31′35″E | 03L/21R 03R/21L | 1st Training Brigade (CJ-6) | [1] |
Weifang | Northern | 36°38′49″N 119°7′8″E | 17/35 | 15th Air Brigade (JH-7A) | [1] |
Wendeng | Northern | 37°11′13″N 122°13′44″E | 02/20 | 36th Air Brigade (J-7, J-10, JL-9) | [1] |
Wensu | Western | 41°15′47″N 80°17′22″E | 09/27 | CH-5 unmanned aerial vehicles | [1] |
Wudangshan | Central | 32°23′22″N 111°41′39″E | 17/35 | 53rd Air Regiment (J-7, JJ-7) | [1] |
Wugong | Central | 34°16′33″N 108°15′57″E | 09/27 | 108th Air Regiment (H-6) Factory 5702 | [1] |
Wuhu | Eastern | 31°23′27″N 118°24′34″E | 08/26 | 7th Air Brigade (J-16) 9th Air Brigade (Su-30MKK, JL-10, J-20) Factory 5720 | [1][41] |
Wuwei | Western | 37°59′24″N 102°33′59″E | 16R/34L 16L/34R | 4th Training Brigade (JL-8) | [1] |
Wuxu | Southern | 22°36′30″N 108°10′32″E | 05/23 | 125th Air Brigade (J-7) | [1] |
Wuyishan | Eastern | 27°42′3″N 118°0′1″E | 03/21 | 41st Air Brigade (Su-27UBK, J-11) 3rd Dadui (J-6 drone) | [1][42] |
Xiangshui Hsu | 23°13′0″N 114°7′0″E | [43] | |||
Xiangtang | Eastern | 28°25′15″N 115°55′28″E | 01/19 | 40th Air Brigade with J-16 fighters since 2017 40th Air Regiment with J-11 fighters until 2017 | [1][44] |
Xianguanying | Western | 35°55′4″N 104°13′5″E | 16/34 | 3rd Regiment (Y-5, Y-7, Mi-17, Z-8) | [1] |
Xiangyun | Southern | 25°26′37″N 100°44′3″E | 01/19 | 132nd Air Brigade (J-7E, JJ-7A) | [1] |
Xiaogan | Airborne Corps | 30°57′14″N 113°54′43″E | 04/22 | 3rd Transport Dadui (Y-5, Y-7, Y-12) | [1] |
Xiaolingzi | Northern | 41°6′5″N 121°3′42″E | 02/20 | 4th Training Brigade (JL-8) | [1] |
Xiapu | Eastern | 26°56′30″N 120°4′39″E | 11/29 | [1] | |
Xijiao | PLAAF HQ | 39°57′31″N 116°15′24″E | 18/36 | 100th Air Transport Regiment (A319, 737, CRJ) | [1] |
Xincheng Air Base | 25°32′54″N 114°37′07″E | [45] | |||
Xingning | 24°10′0″N 115°45′0″E | [46] | |||
Xinzhou | Western | 27°48′40″N 107°14′46″E | 18/36 | 20th Air Division (J-8, JJ-7, Y-8) | [1] |
Xishanbeixiang | Central | 39°8′58″N 115°17′16″E | 05/23 | 71st Air Regiment (J-7, JJ-7) | [1] |
Yancheng | PLAAF HQ | 33°25′34″N 120°12′12″E | 04/22 | 3rd Training Regiment (CJ-6, JJ-7, JL-8) | [1] |
Yangcun | Central | 39°22′25″N 117°5′36″E | 16/34 | 72nd Air Brigade (J-10) 1st August Aerial Demonstration Team | [1] |
Yangtang Li | Southern | 24°8′59″N 115°45′26″E | 15/33 | 2nd Dadui (J-6 drone) | [1] |
Yanliang | PLAAF HQ Factories | 34°38′37″N 109°14′27″E | 06L/24R 06R/24L | Chinese Flight Test Evaluation Xian Aircraft Corp. | [1] |
Yaohu | Factories | 28°42′6″N 116°6′26″E | 03/21 | Hongdu Aircraft Corp. | [1] |
Yinchuan West | Western | 38°28′52″N 106°0′33″E | 01/19 | 16th Air Brigade (J-11, Su-27) | [1] |
Yiwu | 29°20′41″N 120°1′56″E | dual-use airport from 1991 | [47] | ||
Yongji | Central | 34°52′20″N 110°21′39″E | 07/25 | 2nd Training Brigade (JL-8) | [1] |
Yongning | Central | 40°30′10″N 116°6′28″E | 05/23 | 21st Air Brigade (J-7, JJ-7) | [1] |
Yu Hung Tun | Northern | 41°49′25″N 123°17′52″E | 03/21 | 16th Air Division (J-8, JJ-7, Y-8) | [1] |
Yulin | 18°13′0″N 109°31′0″E | [48] | |||
Zhangjiakou | Central | 40°44′22″N 114°55′54″E | 11/29 | 19th Air Brigade (J-11) | [1] |
Zhangshu | Eastern | 28°1′25″N 115°33′0″E | 06/24 | 42nd Air Regiment (J-7L) | [1][49] |
Zhangye Southeast | Western | 38°48′8″N 100°40′30″E | 11L/29R 11R/29L | 3rd Training Brigade (JL-8) | [1] |
Zhangzhou | Eastern | 24°33′42″N 117°39′17″E | 09/27 | [1][50] | |
Zhengzhou | Central | 34°51′47″N 113°43′48″E | 11/29 | 56th Air Brigade (J-10B) | [1] |
Zhouzhou | Central | 39°27′26″N 116°0′0″E | 03L/21R 03R/21L | Y-5, Z-8, Z-9 | [1] |
Zhuangqiao | Eastern | 29°55′26″N 121°34′26″E | 12/30 | 1st UAV Regiment | [1][51] |
Zhucheng | Northern | 36°1′42″N 119°26′16″E | 01/19 | 14th Attack Regiment (Q-5) to 2017 | [1] |
Zibo | PLAAF HQ | 36°48′37″N 117°53′31″E | 18L/36R 18R/36L | 2nd Training Regiment (CJ-6A) | [1] |
Zunhua | Central | 40°6′6″N 117°53′5″E | 07/25 | 70th Air Brigade (J-10) | [1] |
See also[edit]
References
References[edit]
Citations[edit]
- ^ ab c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai ajak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bjbk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch cicj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh didj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg ehei ej ek el em en eo ep eq er es et eu ev ew ex ey ez "Armed Forces Overviews: China Air Force". scramble.nl. Dutch Aviation Society. Retrieved 23 June 2020.
- ^ "Lianxiwang - 407 Brigade". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Changzing Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Shanghai Dachang Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Xuzhou Daguozhang Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Daishan Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Beniniu Danyang Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Datong - 409 Brigade". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Feidong Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ David E. Sanger; Rick Gladsone (August 8, 2016). "New Photos Cast Doubt on China's Vow Not to Militarize Disputed Islands". NYT. Retrieved August 13, 2016.
- ^ "Fouliang Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Fuzhou Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Ganzhou / Kan Chou Airfield". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Gaoqi International Airport". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Huiyang Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Jianqiao / Hangzhou Airfield". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Jiaxing Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Jinhua Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Chin Chiang / Jinjiang / Qingyang Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Liancheng / Lianfeng". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Lishe Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Longtian / Lung-T'ien Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Longyou / Long You Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Luqiao Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Mahuiling Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Mei-Xian Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ Pathak, Sriparna (2020-12-23), "The Chinese concept of sovereignty and the India-China border dispute", Re-imagining Border Studies in South Asia, Routledge India, pp. 20–33, doi:10.4324/9780429321467-3, ISBN 978-0-429-32146-7, retrieved 2021-04-09
- ^ Shivani, R. (2020-09-01). "Growing Tensions on India-China Border: View from India". Русская политология – Russian Political Science. 2 (15). doi:10.51180/rps.2020.15.2.009. ISSN 2541-965X.
- ^ "Quzhou Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Rugao Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Guangzhou Shadi Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Shantou Northeast Airfield". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Shaoguan Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Sek Kong Airfield". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Wuxi Shuofang Airfield". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Suixi Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Suzhou Airfield". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Taihe Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Tunxi Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ O’Connor, Sean. "Divine Eagle UAV spotted at China's Malan airbase". Jane's Information Group.
The Divine Eagle HALE UAV has been seen in satellite imagery of China’s Malan airbase, suggesting that the type is now operational with the PLAAF.
- ^ "Wuhu Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Wauyishan Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Xiangshui Hsu Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Nanchang Xiangtang Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Xincheng / Hsin-Ch'eng Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Xingning Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
- ^ "Yiwi (Yiwu) Airbase". fas.org. Federation of American Scientists. Retrieved 24 June 2020.
