PAGE 01 of 02
FOR PAGE 02 GOOGLE URL AT :
https://bcvasundhra.blogspot.com/2021/06/list-of-rocket-launch-sites_29.html
------------------------------------------------------------------------------------------
SOURCE :
( a ) https://en.wikipedia.org/wiki/List_of_rocket_launch_sites
( b ) The Spaceflight Portal : https://en.wikipedia.org/wiki/Portal:Spaceflight
INDEX
(K) PLA : Taiyuan Satellite Launch Center: https://bcvasundhra.blogspot.com/2021/06/pla-taiyuan-satellite-launch-center-see.html
( I ) PLA : Jiuquan Satellite Launch Center : https://bcvasundhra.blogspot.com/2021/06/jiuquan-satellite-launch-center.html
(H) PLA- Xichang Satellite Launch Center [ 28°14′45.66″N 102°1′35.60″E ] : https://bcvasundhra.blogspot.com/2021/06/xichang-satellite-launch-center.html
(G) PLA - Mapping the People's Liberation Army Rocket Force : https://bcvasundhra.blogspot.com/2021/01/pla-mapping-peoples-liberation-army.html
(F) PLA : People's Liberation Army Rocket Force (PLARF) : https://bcvasundhra.blogspot.com/2021/01/pla-peoples-liberation-army-rocket_11.html
(E ) White Paper on China's Space Activities in 2016 : https://bcvasundhra.blogspot.com/2021/06/white-paper-on-chinas-space-activities.html
(D) Chinese Space Program History Page 02/02 : https://bcvasundhra.blogspot.com/2021/06/chinese-space-program-contd.html
(C) Chinese Space Program History Page 01/02 : https://bcvasundhra.blogspot.com/2021/06/chinese-space-program-history.html
( B ) World Wide List of Rocket Launch Sites Page 02/02 ( Contd....) : https://bcvasundhra.blogspot.com/2021/06/list-of-rocket-launch-sites.html
( A ) World Wide List of Rocket Launch Sites Page 01/02 : https://bcvasundhra.blogspot.com/2021/06/list-of-rocket-launch-sites_29.html
List of Rocket Launch Sites
From Wikipedia, the free Encyclopedia
This article constitutes a list of rocket launch sites. Some of these sites are known as spaceports or cosmodromes. A single rocket launch is sufficient for inclusion in the table, as long as the site is properly documented through a reference. Missile locations with no launches are not included in the list. Proposed and planned sites and sites under construction are not included in the main tabulation, but may appear in condensed lists under the tables.
A shorter list of spaceports for human spaceflight and satellite launches is available in the article Spaceport.
Table Specification
Sorting order
- operational date;
- Countries in alphabetical order within a table;
- Launch sites within a country are sorted chronologically according to start of operations.
Rocket names
Column specification
- Country – territory of the site (the organisation responsible for the launches may reside elsewhere, as indicated in the notes column;
- Location – Name of launch site (sometimes also province etc.)
- Coordinates – geographical coordinates
- Operational date – the period of years of launch activities
- Number of rocket launches – the total number of launches, including failed launches
- Heaviest rocket launched – total mass at lift-off
- Highest achieved altitude – height in km above launch site
- Notes – comments
Africa
Asia
Note that some Russian cosmodromes appear in this section, some in the Europe section.
Proposed or planned spaceports and rocket launch sites in Asia[edit]
- Biak Spaceport, Indonesia
- Morotai Spaceport, Indonesia
- Kulasekarapattinam Spaceport, Tamil Nadu, India.[37]
- Changi spaceport, Singapore
Europe
Note that some European countries operate spaceports in Africa, South America, or other equatorial regions. These spaceports are listed in this article according to their geographical location. Some Russian-controlled launch sites are listed as being in Asia.
Note that some Russian cosmodromes appear in this section, some in the section Asia
Proposed or planned spaceports in Europe
- Spaceport Sweden, Kiruna[46]
- Newquay, Cornwall, England, UK[47]
- Sutherland spaceport, Scotland, UK[48] Was formally approved by the Scotland Highland Council in August 2020[49]
- Santa Maria, Azores, Portugal[50]
- Andøya Spaceport, Norway[51]
- El Hierro Launch Centre, Canary Islands, Spain [52]
- Taranto-Grottaglie Airport, Italy[53]
North America
Country | Location | Coordinates | Operational date | Number of rocket launches | Heaviest rocket launched | Highest achieved altitude | Notes |
---|---|---|---|---|---|---|---|
Canada | Churchill Rocket Research Range, Manitoba | 58.73430°N 93.82030°W | 1954–1998 | 3500+ | Canadian Army.[54] | ||
Canada | Resolute Bay, Nunavut | 74.6870°N 94.8962°W | 1966–1971 | 17 | National Research Council Canada.[55] | ||
Canada | Hall Beach, Nunavut | 68.77607°N 81.24346°W | 1971–1971 | 7 | 270 km | ||
Canada | Southend, Saskatchewan | 56°20′N 103°14′W | 1980–1980 | 2 | 1 200 kg | ||
Greenland ( Denmark) | Thule Air Base | 76.4240°N 68.2936°W | 1964–1980 | Former US Air Force launch site[56] | |||
United States | Clark University Physics Laboratory, Worcester, Massachusetts | 42°15′04″N 71°49′23″W | 1914–1920s | ~10 | Robert H. Goddard's first experimental rockets, starting with powder-based fuels. Was also site of liquid rocket engine tests before being launched in nearby Auburn.[57](p74) | ||
United States | Goddard Test Site, Auburn, Massachusetts | 42.21882°N 71.81194°W | 1925–1930 | 5 | Open field chosen as rocket test site in 1925; launch site of Robert H. Goddard's first liquid fuel rockets beginning on 16 March 1926.[57](p143) | ||
United States | Eden Valley Test Site, Roswell, New Mexico | 33.62600°N 104.50000°W | 1930–1941 | >30 | Used for Goddard's later rocket tests. | ||
United States | Wallops Flight Facility, Delmarva Peninsula, Virginia | 37.84621°N 75.47938°W | 1945– | 1600+ | Now operated by NASA's Goddard Space Flight Center.[58] In 2019, Rocket Lab built their first US launch facility here.[59] | ||
United States | White Sands Missile Range, New Mexico | 32.56460°N 106.35908°W | 1945– | 7500+ | Military and civilian flights. Served as alternate landing site for the Space Shuttle.[60] | ||
United States | Nevada Test and Training Range (formerly Nellis Air Force Range) | 36.77150°N 116.11374°W | 1946–1970s | 2000+ | [61] | ||
United States | Cape Canaveral Space Force Station, Florida | 28.46675°N 80.55852°W | 1949– | 1000+ | Interstellar | Commercial and U.S. Government unmanned missions. Adjacent to NASA KSC. | |
United States | Vandenberg Air Force Base, California | 34.77204°N 120.60124°W | 1958– | 500+ | Interplanetary | Satellites, ballistic missile tests. Government and commercial launches.[62] Also launches SpaceX rockets. | |
United States | Kennedy Space Center, Florida | 28.6082°N 80.6040°W | 1962– | 151 | 3 000 000 kg | Interplanetary | Launched each NASA manned mission. Adjacent to Cape Canaveral Air Force Station. |
United States | Pacific Missile Range Facility, Hawaii | 22.02278°N 159.785°W | 1963– | Used for testing of antiballistic missile and missile tracking by the US Navy. | |||
United States | Keweenaw, Michigan | 47.42980°N 87.71443°W | 1964–1971[citation needed] | 50+ | 770 kg | <160 km | Currently inactive |
United States | Pacific Spaceport Complex, Kodiak, Alaska | 57.43533°N 152.33931°W | 1991– | 26 | 86 000 kg | Orbital | Ballistic missile interceptor tests, satellite launches. Alaska Aerospace Corporation.[63] |
United States | Mid-Atlantic Regional Spaceport (MARS), Delmarva Peninsula, Virginia | 37.833378°N 75.483284°W | 1995– | 22 | 89 805 kg | Lunar | Operates in partnership with NASA, adjacent to Wallops Flight Facility. Designed for both commercial and government launches.[64] |
United States | Mojave Air and Space Port, California | 35.05910°N 118.14880°W | 2003– | 20+ | 112 km | Adjacent to Edwards AFB. Privately funded, horizontal-launch spaceport. Xoie, Xombie, Xodiac (Masten Space Systems); SpaceShipOne, SpaceShipTwo (Scaled Composites, Virgin Galactic); Launcher One (Virgin Orbit). | |
United States | Spaceport America, Upham, New Mexico | 32.88943°N 106.99945°W | 2006– | 50+ | Sub-orbital commercial and planned space tourist launches. Operated by the state of New Mexico with Virgin Galactic as the anchor tenant.[65][66][67][68] Adjacent to White Sands Missile Range. |
Additional rocket launch sites in North America
Please delete items or move them to the table above with appropriate data and references.
Proposed or planned Spaceports in North America
- Maritime Launch Services, Canso, Nova Scotia[69][70]
- Cape Breton Spaceport (aka Cape Breton Space Centre), Nova Scotia[71]
- Cape Rich, LFCATC Meaford, Ontario[72]
- SpacePort Maine - telemetry, tracking, and command in Brunswick, Maine, suborbital launch at Loring Commerce Center in Limestone, Maine, and polar low-Earth orbital launch from Washington County Maine by companies BluShift Aerospace and VALT Enterprises[73][74]
- Oklahoma Spaceport, Burns Flat,[75][76]
- SpaceX South Texas Launch Site, Brownsville, Texas, 25.996°N 97.154°W
- Spaceport Washington, Moses Lake, Washington[77][78] This project was proposed in 2005 by a small real estate brokerage firm operating from an office in Renton, Washington, and has since proven to have been a scam.[79][80] The principal party - Mr. Andy Shin Fong Chen, CEO of ASPI Group, LLC - was charged with fraud by the U.S. Securities and Exchange Commission on 15 March 2017.[81] No licensing was ever issued by any local, state or Federal government agency, nor was any construction ever initiated.
South America
Country | Location | Coordinates | Operational date | Number of rocket launches | Heaviest rocket launched | Highest achieved altitude | Notes |
---|---|---|---|---|---|---|---|
Argentina | Puerto Belgrano | 38.9628°S 61.715°W | TBA | Launch pad for Tronador II under construction (CONAE) | |||
Argentina | Punta Indio | 35.523889°S 57.183889°W | 2014– | 3 | 7 076 kg [82] | 2.2 km | Civilian Launch Test Site (CONAE) |
Argentina | CELPA | 30.12737°S 66.34082°W | 1962–1974 / 2011– | 100 (approximately) | 933 kg | 550 km | Military Launch Test Site (CITIDEF) |
Argentina | Serrezuela | 30.6333°S 65.3833°W | 2009 | 1 | 500 kg | 40 km | Military test (Gradicom I) |
Argentina | Las Palmas | 27.09531°S 58.75352°W | 1966–1966 | 2 | 3 400 kg | 270 km | During a solar eclipse, with Titus rockets. |
Argentina | Tartagal | 22.76158°S 63.82381°W | 1966–1966 | During a solar eclipse | |||
Argentina | Mar Chiquita | 37.72427°S 57.40512°W | 1968–1972 | 11 | |||
Argentina | Villa Reynolds | 33.72460°S 65.37730°W | 1973–1973 | 2 | |||
Argentina | Pampa de Achala | 31.5833°S 64.8333°W | 1961–1962 | 8 | 28 kg | 25 km | First Argentine launch site. |
Brazil | Natal/Barreira | 5.86600°S 35.38300°W | 1965– | 233 | 1100 km | ||
Brazil | Praia do Cassino | 32.08338°S 52.16725°W | 1966–1966 | 27 | |||
Brazil | Alcântara Launch Center, Maranhão | 2.3160°S 44.3676°W | 1990– | 35 | 6 737 kg | 956 km | Brazilian Air Force, Brazilian Space Agency. Planned satellite launches. |
French Guiana | Guiana Space Centre, Kourou | 5.23739°N 52.76950°W | 1968– | <200 | 777 000 kg | Interplanetary | Operated by CNES for ESA; launch base for Arianespace. Commercial and governmental launches. |
Peru | Chilca Launch Range | 12.50477°S 76.79849°W | 1974-1983 | <65 | 590 km | Sounding rocket launch location.[83] | |
Peru | Chilca PLOB, Punta Lobos Range | 12.50000°S 76.8000°W | 1983 | 32 | 2 000 kg | 590 km | Sounding rocket launch location. Possibly part of, or identical to, Chilca Launch Range. |
Dutch Suriname | Coronie | 5.87241°N 56.28908°W | 1965–1965 | 4 | 205 km |
FOR PAGE 02 GOOGLE URL AT :
https://bcvasundhra.blogspot.com/2021/06/list-of-rocket-launch-sites_29.html
No comments:
Post a Comment